Description
ARC-8050T3-24R Rackmount
(24-bays Thunderbolt™ 3 RAID Storage)
ARC-8050T3 rackmount is the 24-bay Thunderbolt 3 rackmount SAS/SATA RAID storage with RAID control capabilities solution for both PC and Mac. ARC-8050T3 rackmount incorporated on-board 1.2GHz dual core ROC and 2GB DDR3-1866 ECC SDRAM memory to deliver true high performance hardware RAID protection against drive failure.This combination helps to provide a high performance storage device perfect for the video editor working with Real time multi-stream HD and 4K workflows.
Thunderbolt™ 3 brings Thunderbolt to USB-C at speeds up to 40 Gbps, creating one compact port that does it all – delivering the fastest, most versatile connection to any dock, display, or data device. ARC-8050T3 rackmount is equipped with dual Thunderbolt 3 ports for connecting to any Thunderbolt 3-enabled host and offers an additional Thunderbolt 3 port for daisy-chaining other peripherals, while also supplying power for quick notebook charging. The Thunderbolt daisy-chaining allows connection of up to six devices, so customers can connect ARC-8050T3 rackmount for massive amounts of video storage with a single Thunderbolt connection to their host computer.
|
|||||||||||||||||||||||||||||||
NOTE: Backward compatible with Thunderbolt 2 Macs using Thunderbolt 3 to Thunderbolt 2 adapter | |||||||||||||||||||||||||||||||
Highlights | |||||||||||||||||||||||||||||||
High performance 40Gbps Thunderbolt 3 interface | |||||||||||||||||||||||||||||||
Support simultaneous 4K in/output workflow | |||||||||||||||||||||||||||||||
Dual Thunderbolt 3 ports for daisy-chaining | |||||||||||||||||||||||||||||||
EFI supported for macOS multi-boot | |||||||||||||||||||||||||||||||
Intelligent power On/Off function for data integrity | |||||||||||||||||||||||||||||||
Delivers enterprise-class data protection and | |||||||||||||||||||||||||||||||
security | |||||||||||||||||||||||||||||||
Advanced configuration for video optimized | |||||||||||||||||||||||||||||||
performance settings | |||||||||||||||||||||||||||||||
Configuration by the Thunderbolt/LAN port/LCD | |||||||||||||||||||||||||||||||
Controller-level hardware encryption | |||||||||||||||||||||||||||||||
Support flash-based/battery backup module | |||||||||||||||||||||||||||||||
RAID Features | |||||||||||||||||||||||||||||||
RAID level 0, 1, 1E, 3, 5, 6, 10, 30, 50, 60, Single | |||||||||||||||||||||||||||||||
Disk or JBOD | |||||||||||||||||||||||||||||||
Multiple RAID selection | |||||||||||||||||||||||||||||||
Support up to 1MB stripe size | |||||||||||||||||||||||||||||||
Online array roaming | |||||||||||||||||||||||||||||||
Online RAID level/stripe size migration | |||||||||||||||||||||||||||||||
SED (self-encrypting drives) function support | |||||||||||||||||||||||||||||||
Support global hot spare and local hot spare | |||||||||||||||||||||||||||||||
Instant availability and background initialization | |||||||||||||||||||||||||||||||
Advanced configuration for smooth data streaming | |||||||||||||||||||||||||||||||
Disk scrubbing/ array verify scheduling support | |||||||||||||||||||||||||||||||
Multiple pairs SSD/HDD disk clone function | |||||||||||||||||||||||||||||||
SSD automatic monitor clone (AMC) support | |||||||||||||||||||||||||||||||
Support HDD firmware update | |||||||||||||||||||||||||||||||
Complete configuration management suite | |||||||||||||||||||||||||||||||
- | McRAID manager – browser-based management | ||||||||||||||||||||||||||||||
tool (LAN or Thunderbolt) | |||||||||||||||||||||||||||||||
- | Push Buttons and LCD Display panel for setup and | ||||||||||||||||||||||||||||||
status | |||||||||||||||||||||||||||||||
- | Command Line Interface (CLI) – scriptable | ||||||||||||||||||||||||||||||
configuration tool | |||||||||||||||||||||||||||||||
- | API libraries support – combine GUI with user | ||||||||||||||||||||||||||||||
management utility | |||||||||||||||||||||||||||||||
- | SNMP support for remote monitoring | ||||||||||||||||||||||||||||||
- | SMTP support for email notification | ||||||||||||||||||||||||||||||
Function Advantages | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Optional Prouduct - Accessories | |||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
Battery Back-up Module |