Description
Areca PCI-X 4 port RAID contro
ARC-1110/1120 |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
For the products photo link: http://www.areca.com.tw/support/photo_gallery.htm | |||||||||||||||||||||||
Adapter Architecture | |||||||||||||||||||||||
Intel IOP331 | |||||||||||||||||||||||
PCI-X 64bit/133MHz | |||||||||||||||||||||||
256MB on-board DDR333 SDRAM with ECC protection (4/8-port) | |||||||||||||||||||||||
Write-through or write-back cache support | |||||||||||||||||||||||
Support up to 4/8 SATA II drives | |||||||||||||||||||||||
Multi-adapter support for large storage requirements | |||||||||||||||||||||||
BIOS boot support for greater fault tolerance | |||||||||||||||||||||||
Battery Backup Module (BBM) ready (Option) |
|||||||||||||||||||||||
RoHS Compliant | |||||||||||||||||||||||
RAID Features | |||||||||||||||||||||||
RAID level 0, 1, 10(1E), 3, 5, 6 and JBOD | |||||||||||||||||||||||
Multiple RAID selection | |||||||||||||||||||||||
Array roaming | |||||||||||||||||||||||
Online RAID level/stripe size migration | |||||||||||||||||||||||
Online RAID capacity expansion and RAID level migration simultaneously | |||||||||||||||||||||||
SED (self-encrypting drives) function support | |||||||||||||||||||||||
Instant availability and background initialization | |||||||||||||||||||||||
Automatic drive insertion/removal detection and rebuild | |||||||||||||||||||||||
Greater than 2TB per volume set | |||||||||||||||||||||||
Support S.M.A.R.T, NCQ and OOB Staggered Spin-up capable drives | |||||||||||||||||||||||
Support spin down drivers when not in use to extend service life (MAID) | |||||||||||||||||||||||
Monitors/Indicators | |||||||||||||||||||||||
System status indication through HDD activity/fault connector, LCD Connector and alarm buzzer
|
|||||||||||||||||||||||
SMTP support email notification | |||||||||||||||||||||||
SNMP support for remote notification | |||||||||||||||||||||||
I2C Enclosure management ready | |||||||||||||||||||||||
RAID Management | |||||||||||||||||||||||
Field-upgradeable firmware in flash ROM | |||||||||||||||||||||||
In-Band Manager | |||||||||||||||||||||||
Hot key boot-up McBIOS RAID manager via BIOS | |||||||||||||||||||||||
Support controller's API library for customer to write its own AP | |||||||||||||||||||||||
Support Command Line Interface (CLI) | |||||||||||||||||||||||
Browser-based management utility via ArcHttp Proxy Server | |||||||||||||||||||||||
Single Admin Portal (SAP) monitor utility | |||||||||||||||||||||||
Disk Stress Test (DST) utility for production in Windows | |||||||||||||||||||||||
Out-of-Band Manager | |||||||||||||||||||||||
Push Button and LCD display panel | |||||||||||||||||||||||
Software Drivers | |||||||||||||||||||||||
Windows 10/8/Server2012/7/2008/Vista/Server 2003/XP/2000 | |||||||||||||||||||||||
Redhat Linux and SuSE Linux | |||||||||||||||||||||||
FreeBSD | |||||||||||||||||||||||
VMware (Driver 6.x support CLI in-band management utility) | |||||||||||||||||||||||
Solaris 10x86 | |||||||||||||||||||||||
UnixWare 7.1.x | |||||||||||||||||||||||
Netware 6.5 | |||||||||||||||||||||||
Mac OS X 10.5.x (no-bootable) | |||||||||||||||||||||||
Environmental/Physical | |||||||||||||||||||||||
Mechanical | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Environmental | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Electrical Requirements | |||||||||||||||||||||||
|
l card