Description
ARC-8008-2FC 2 Fiber Channes
|
||||||||||
System Architecture | ||||||||||
Dual core RAID-on-Chip (ROC) 1.2GHz processor | ||||||||||
One 240-pin DIMM socket for 2GB (default) DDR3-1866, 1RX8, ECC module |
||||||||||
|
||||||||||
Write-through or write-back cache support | ||||||||||
Supports up to 256 SATA or SAS devices using SAS expanders | ||||||||||
DataBolt™ Bandwidth Optimizer for balance faster host and slower SAS or SATA devices. | ||||||||||
Redundant flash image for controller availability | ||||||||||
Real time clock support | ||||||||||
Support flash-based or battery backup module (FBM/BBM) ready (optional) | ||||||||||
RAID Features | ||||||||||
RAID level 0, 1, 10(1E), 3, 5, 6, 30, 50, 60, Single Disk or JBOD | ||||||||||
Multiple RAID 0 and RAID 10(1E) support (RAID 00 and RAID100) | ||||||||||
Multiple RAID selection | ||||||||||
Configurable stripe size up to 1024KB | ||||||||||
Support HDD firmware update | ||||||||||
Online array roaming | ||||||||||
Online RAID level/stripe size migration | ||||||||||
Online capacity expansion and RAID level migration simultaneously | ||||||||||
Online volume set growth | ||||||||||
SED (self-encrypting drives) function support | ||||||||||
Instant availability and background initialization | ||||||||||
Support global and dedicated hot spare | ||||||||||
Automatic drive insertion/removal detection and rebuilding | ||||||||||
Support for native 4K and 512 byte sector SAS and SATA devices | ||||||||||
Multiple pairs SSD/HDD disk clone function | ||||||||||
SSD automatic monitor clone (AMC) support | ||||||||||
Support intelligent power management to save energy and extend service life | ||||||||||
Support NTP protocol to synchronize RAID controller clock over the on-board LAN port | ||||||||||
Redundant controller operation with active/active and failover/failback function | ||||||||||
Dual-active RAID controller with cache mirroring through dedicated high speed bus | ||||||||||
Automatic synchronization of firmware version in the dual-active mode | ||||||||||
Multi-path & load-balancing support (MPIO) | ||||||||||
Max 256 devices | ||||||||||
Max 128 LUNs (volume set) per controller | ||||||||||
Management port seamless take-over | ||||||||||
Drive Interface | ||||||||||
Up to 256 12Gb/s SAS or 6Gb/s and 3Gb/s SAS/SATA HDDs/SSD, using 12Gb/s SAS Expander | ||||||||||
1 x SAS "Expansion Out" Min SAS HD SFF-8644 connector for an additional JBOD enclosure | ||||||||||
Up to 24 x 12Gb/s internal port | ||||||||||
Host Interface | ||||||||||
16Gb/s Fibre-to-SAS | ||||||||||
Two or four 16Gb/s Fibre channels | ||||||||||
Monitors/Indicators | ||||||||||
LCD Control Display Panel for setup, alarm mute and configuration | ||||||||||
System Status indication through LCD, LED and alarm buzzer | ||||||||||
SMTP support for email notification | ||||||||||
SNMP support for remote manager | ||||||||||
Enclosure management ready | ||||||||||
RAID Management | ||||||||||
Field-upgradeable firmware in flash ROM | ||||||||||
Firmware-embedded manager via RS-232 port | ||||||||||
Firmware-embedded Web Browser-based RAID manager - Access your RAID subsystem from any standard internet browser via a Lan port | ||||||||||
Access terminal menu by telnet via a LAN port | ||||||||||
API library for customer to write its own monitor utility | ||||||||||
SAP management utility to easily manage multiple RAID unit in the network |
||||||||||
Operating System | ||||||||||
OS Independent | ||||||||||
Note: ARC-8681 RAID controller is VMware Ready. The VMware Certified RAID subsystems can be found within the online VMware Hardware Compatibility List at |
||||||||||
http://www.vmware.com/resources/compatibility/ | ||||||||||
Environmental/Physical | ||||||||||
Mechanical | ||||||||||
|
||||||||||
Environmental | ||||||||||
|
||||||||||
Electrical Requirements | ||||||||||
|